Star Alliance
25 members · 4,450 routes · 1,040 airports (members as of 2026-11-01)
- Members
- 25
- Routes (both directions as one)
- 4,450
- Airports
- 1,040
Member airlines
| Airline | Country | Routes |
|---|---|---|
| United Airlines UA | US | 1588 |
| Air China CA | CN | 1212 |
| Turkish Airlines TK | TR | 676 |
| Shenzhen Airlines ZH | CN | 634 |
| Lufthansa LH | DE | 622 |
| Air Canada AC | CA | 544 |
| Aegean Airlines A3 | GR | 408 |
| Ethiopian Airlines ET | ET | 382 |
| Swiss International Air Lines LX | CH | 292 |
| Austrian Airlines OS | AT | 282 |
| Air India AI | IN | 278 |
| All Nippon Airways NH | JP | 272 |
| LOT Polish Airlines LO | PL | 266 |
| TAP Air Portugal TP | PT | 228 |
| Avianca AV | CO | 228 |
| EgyptAir MS | EG | 222 |
| Brussels Airlines SN | BE | 210 |
| Copa Airlines CM | PA | 178 |
| Singapore Airlines SQ | SG | 162 |
| Air New Zealand NZ | NZ | 162 |
| Asiana Airlines OZ | KR | 136 |
| Thai Airways TG | TH | 134 |
| EVA Air BR | TW | 126 |
| Croatia Airlines OU | HR | 120 |
| South African Airways SA | ZA | 40 |
The member list is taken from the official Star Alliance website.