SkyTeam
18 members · 3,700 routes · 915 airports (members as of 2026-11-01)
- Members
- 18
- Routes (both directions as one)
- 3,700
- Airports
- 915
Member airlines
| Airline | Country | Routes |
|---|---|---|
| China Eastern Airlines MU | CN | 1962 |
| Delta Air Lines DL | US | 1426 |
| Xiamen Airlines MF | CN | 726 |
| Scandinavian Airlines SK | NO | 628 |
| Air France AF | FR | 504 |
| Saudia SV | SA | 416 |
| KLM KL | 360 | |
| Vietnam Airlines VN | VN | 290 |
| Aerolíneas Argentinas AR | AR | 276 |
| Korean Air KE | KR | 234 |
| Aeroméxico AM | MX | 210 |
| China Airlines CI | TW | 146 |
| Air Europa UX | ES | 138 |
| Garuda Indonesia GA | ID | 136 |
| Kenya Airways KQ | KE | 116 |
| Middle East Airlines - Air Liban ME | LB | 76 |
| Virgin Atlantic VS | GB | 70 |
| TAROM RO | RO | 58 |
The member list is taken from the official SkyTeam website.