oneworld
16 members · 2,585 routes · 739 airports (members as of 2026-11-01)
- Members
- 16
- Routes (both directions as one)
- 2,585
- Airports
- 739
Member airlines
| Airline | Country | Routes |
|---|---|---|
| American Airlines AA | US | 1584 |
| Alaska Airlines AS | US | 678 |
| British Airways BA | GB | 552 |
| Iberia IB | ES | 394 |
| Qatar Airways QR | QA | 382 |
| Royal Air Maroc AT | MA | 300 |
| Finnair AY | FI | 258 |
| Japan Airlines JL | JP | 224 |
| Qantas Airways QF | AU | 218 |
| Cathay Pacific CX | CN | 166 |
| Royal Jordanian RJ | JO | 148 |
| Malaysia Airlines MH | MY | 144 |
| Oman Air WY | OM | 104 |
| Hawaiian Airlines HA | US | 80 |
| SriLankan Airlines UL | LK | 68 |
| Fiji Airways FJ | FJ | 56 |
The member list is taken from the official oneworld website.